Adams Technology Group, Corp.
Subprocessor List
Effective Date: March 18, 2026
Introduction
Adams Technology Group, Corp. (“ATG”) uses the following third-party service providers (“subprocessors”) in the delivery of our managed IT services. These subprocessors may have access to, store, or process personal data belonging to our clients and their end users as part of the services we provide. ATG ensures that all subprocessors are bound by appropriate data protection obligations consistent with applicable law and our own privacy commitments.
Current Subprocessors
| Vendor | Purpose | Data Processed | Location |
|---|---|---|---|
| ConnectSecure | Vulnerability Scanning and Cyber Assessment: client network and endpoint scanning | Client device inventory, software versions, open ports, vulnerability data | United States |
| FedEx | Physical Shipping: transportation of devices that may contain client data | Client device hardware (laptops) which may contain personal or business data | United States |
| HaloPSA | Professional Services Automation (PSA): ticketing, client management, contracts | Client names, email addresses, contact details, support ticket contents | United States |
| Huntress | Managed Security: endpoint detection, threat hunting, and incident response on client endpoints | Client endpoint data, process activity, threat intelligence, device identifiers | United States |
| Hudu | IT Documentation: client documentation, password management, network information | Client documentation, credentials, network configurations | United States |
| Microsoft 365 | Email, communication, and identity management: Outlook, Teams, Azure AD | Client email communications, meeting content, user identities and access credentials | United States |
| NinjaOne | Remote Monitoring and Management (RMM): endpoint monitoring, patching, remote access | Device names, IP addresses, usernames, system logs, hardware/software details | United States |
| Proofpoint | Email Security: inbound and outbound email filtering, threat protection | Email content, metadata, sender/recipient information, attachments | United States |
| QuickBooks Online | Accounting and Finance: invoicing, billing, financial records | Client billing information, names, addresses, financial transaction data | United States |
| ScreenConnect (ConnectWise Control) | Remote Access: technician remote control of client endpoints for support and maintenance | Screen data, file transfers, session logs, client endpoint contents during active sessions | United States |
Updates to This List
Adams Technology Group, Corp. will update this subprocessor list when subprocessors are added, removed, or materially changed. Clients who wish to be notified of changes may contact us at the address below. The most current version of this list will be maintained and made available upon request.
Contact
Adams Technology Group, Corp.
2965 E Tarpon Dr, Ste 150
Meridian, ID 83642
Email: help@adamstechnology.group
Phone: 208-906-8318
Version 1.5 — Issued March 18, 2026
